We sell and rent used containers in very good condition, for sea, road and rail transport and for storing goods. The structure is corten steel throughout; steel corner posts and castings keep it strong against impact and load.

| Type | Length | Width | Height | Notes |
|---|---|---|---|---|
| 20' Box standard | 6.058 m | 2.438 m | 2.591 m | The most common unit, for transport and storage |
| 40' Box standard | 12.192 m | 2.438 m | 2.591 m | Twice the capacity of the 20 ft |
| 40' High Cube | 12.192 m | 2.438 m | 2.896 m | About 30 cm taller than the standard |
| 20' Reefer | 6.058 m | 2.438 m | 2.591 m | −25 / +25 °C |
| 40' High Cube Reefer | 12.192 m | 2.438 m | 2.896 m | −25 / +25 °C |
| 20' Open Top | 6.058 m | 2.438 m | 2.591 m | Loaded from above |
| 40' Open Top | 12.192 m | 2.438 m | 2.591 m | Tall or bulky cargo |
| 45' HC Pallet Wide | 13.716 m | 2.500 m | 2.896 m | Two euro pallets side by side |
| Office unit | on request | on request | on request | Fitted out to your needs |
External ISO dimensions. Office units depend on the fit-out.
We bring the container where you need it on our own container trailers and set it down in the yard or on site.
Tell us the size, the use and for how long.